Business and Correspondence
These are usually used for a variety of business and personal correspondence.
TYPE | SIZE | |
6 1/4 envelope | 3.5" x 6" | |
6 3/4 envelope | 3.625" x 6.5" | |
8 5/8 envelope | 3.625" x 8.625" | |
7 envelope | 3.75" x 6.75" | |
Monarch (7 3/4) envelope | 3.875" x 7.5" | |
9 envelope | 3.875" x 8.875" | |
9 (policy) envelope | 4" x 9" | |
10 envelope | 4.125" x 9.5" | |
DL envelope | 4.313" x 8.625" | |
11 envelope | 4.5" x 10.375" | |
12 envelope | 4.75" x 11" | |
14 envelope | 5" x 11.5" | |
16 envelope | 6" x 12" |
Constructed with side seam, is ideal for annual reports, brochures etc.
TYPE | SIZE | |
3 envelope | 4.75" x 6.5" | |
4 1/2 envelope | 5.5" x 7.5" | |
5 envelope | 5.5" x 8.125" | |
6 envelope | 5.75" x 8.875" | |
6 1/2 envelope | 6" x 9" | |
6 5/8 envelope | 6" x 9.5" | |
6 3/4 envelope | 6.5" x 9.5" | |
7 1/4 envelope | 7" x 10" | |
7 1/2 envelope | 7.5" x 10.5" | |
9 envelope | 8.75" x 11.5" | |
9 1/2 envelope | 9" x 12" | |
10 envelope | 9.5" x 12.625" | |
13 envelope | 10" x 13" |
Catalog Envelopes
They are constructed with center seam which makes them more durable for mailing heavy-weight materials.
TYPE | SIZE | |
1 | 6" x 9" | |
1 3/4 | 6.5" x 9.5" | |
3 | 7" x 10" | |
6 | 7.5" x 10.5" | |
8 | 8.25" x 11.25" | |
9 3/4 | 8.75" x 11.25" | |
10 1/2 | 9" x 12" | |
12 1/2 | 9.5" x 12.5" | |
13 1/2 | 10" x 13" | |
14 1/2 | 11.5" x 14.5" | |
15 | 10" x 15" | |
15 1/2 | 12" x 15.5" |
Square Envelopes
These are constructed with side seams and contemporary square flap. Be careful. Square envelopes are not standard and require additional postage.
TYPE | SIZE | |
5" | 5" x 5" | |
5 1/2" | 5.5" x 5.5" | |
6" | 6" x 6" | |
6 1/2" | 6.5" x 6.5" | |
7" | 7" x 7" | |
7 1/2" | 7.5" x 7.5" | |
8" | 8" x 8" | |
8 1/2" | 8.5" x 8.5" | |
9" | 9" x 9" | |
9 1/2" | 9.5" x 9.5" |
Baronial Envelopes
These are constructed with a deep pointed flap and diagonal seams. Traditionally used for formal business announcements, invitations and greeting cards. Not recommended for machine insertion.
TYPE | SIZE | ||
Professional** | 2.125" x 3.625" | ||
#16 (Mrs.)** | 2.375" x 3.375" | ||
#17 (Mr. & Mrs.)** | 2.6875" x 3.6875" | ||
Gladstone** | 3.563" x 5.562" | ||
4-Bar | 3.625" x 5.125" | ||
5 1/2-Bar | 4.375" x 5.75" | ||
6-Bar | 4.75" x 6.5" | ||
Lee | 5.25" x 7.25" | ||
Linwood/Monona Inside | 5.25" x 7.5" | ||
Monona Outside | 5.5" x 7.75" | ||
** This size is too small to mail. Announcement Envelopes This popular design is ideal for stationery, photographs, greeting cards, small booklets, and much more. Designed with side seam construction and contemporary square flap. |
TYPE | SIZE | |
A-2 | 4.375" x 5.75" | |
A-6 | 4.75" x 6.5" | |
A-7 | 5.25" x 7.25" | |
A-8 | 5.5" x 8.125" | |
A-9 | 5.75" x 8.75" | |
A-10 | 6" x 9.5" |
Have an Oooo ahahh ahahatastic day!
- Melissa the Purple Hued Primate
Online Printing. Custom Printed Envelopes. Graphic Design.
This is fantastic. I love how you made it DL Envelopes style and size rather than just a classic style. Genius!
ReplyDeleteI do not even know how I ended up here, but I thought dl envelopes and sizes was great. I do not know who you are but certainly you are going to a famous blogger if you are not already Cheers!
ReplyDelete